Product Details:
| Battery Voltage | 3.7 V |
| Capacity | 100 Ah |
| Battery Capacity | 1000 mAh |
| Battery Chemistry | LCO |
| Application | Industrial |
| Battery Type | Lithium Polymer |
| Shape | Cylindrical |
| Max Discharge Current | 20 C |
| Max Continuous Discharge Current | 150A |
| Warranty | 6 Months |
| Usage | for Electronics |
| Brand | FANUC |
| Model Name/Number | BR-2/3A |
| With BMS | Yes |
| Is It Rechargeable | Yes |
| Cycle Life | 4000+ Cycles |
| BMS Protections | Over Current |
| Connector Type | Anderson |
| Body Material | ABS Plastic |
| Voltage | 6 V |
| Nominal Voltage | 12V |
Product Details:
| Voltage | 6 V |
| Capacity | 100 Ah |
| Battery Type | Lithium Ion |
| Usage | for Electronics |
| Brand | World Tech |
| Model Name/Number | CR17335 |
| Is It Rechargeable | Yes |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Capacity | 1000 mAh |
| Battery Capacity | 1000 mAh |
| Voltage | 6 V |
| Battery Type | Lithium Ion |
| Brand | Toshiba Lithium |
| Model Name/Number | Toshiba Lithium Battery ER3V/3.6 Volts |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Brand Name | Allen-Bradley |
| PLC Series | MicroLogix |
| Controller Brand | Fanuc |
| Product Type | Analog Output Module |
| Voltage | 6 V |
| Chemistry | Lithium |
| Capacity | 1–2 Ah |
| Controller Type | Micro PLC |
| Number of Channels / Points | 8 |
| Mounting | Panel Mount |
| Output Type | Analog |
| Input Voltage | 24V DC |
| Connector Type | 3 Pin |
| Mounting Type | Panel Mount |
| Power Supply | 24V DC |
| Compatible Series | Fanuc 0i |
| Pack Type | Pack |
| Original Part | OEM |
| Number of Analog Inputs | 8 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Chemistry | Li-ion |
| Nominal Voltage | 3.7 V |
| Battery Type | Lithium Ion |
| Series | Industrial |
| Pack Size | 5 Pieces |
| Rechargeable | No |
| Usage | for Electronics |
| Brand | FANUC |
| Model Name/Number | MR-BAT6V1 |
| Is It Rechargeable | Yes |
| Shelf Life | 10 Years |
| Packaging Type | Strip Pack |
Product Details:
| Voltage | 6 V |
| Battery Type | Lithium Ion |
| Usage | for Electronics |
| Brand | Mitsubishi |
| Model Name/Number | Er17330v |
| Is It Rechargeable | Yes |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Size Code | CR2 |
| Chemistry | Li-ion |
| Nominal Voltage | 3.0 V |
| Capacity | 2000 mAh |
| Battery Capacity | 2000 mAh |
| Voltage | 6 V |
| Battery Type | Lithium Ion |
| Series | Industrial |
| Pack Size | 1 Piece |
| Rechargeable | No |
| Brand | Mitsubishi |
| Model Name/Number | Mitsubishi Lithium Battery CR17335SE-R |
| Shelf Life | 7 Years |
| Usage | PLC Backup |
| Packaging Type | Strip Pack |
| Battery Shape | CYLINDER |
| Size | Pouch |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Capacity | 500 mAh |
| Battery Capacity | 500 mAh |
| Voltage | 6 V |
| Battery Type | Lithium Ion |
| Brand | SANYO |
| Model Name/Number | SANYO ADVANCED LITHIUM II-CR123A |
| Weight | VERI |
| SANYO | 600 |
Additional Information:
Product Details:
| Brand | Haas Automation |
| Application | Home Appliance |
| Layer Count | Single |
| Thickness | 1.2 mm |
| Material | Aluminum |
| Usage | Automotive |
| Usage/Application | Electronics |