Product Details:
| Output Type | Digital |
| Mounting Type | Rack Mount |
| Display Type | Analog |
| Usage/Application | Industrial |
| Number of Inputs | 9 Digits |
| Processor | Fanuc System |
| Country of Origin | Made in India |
Product Details:
| Machining Axis | 3 Axis |
| XY Axis Working Area | 300 x 300 mm |
| Machine Type | Horizontal Turning Centre |
| Chuck Diameter | 165 mm |
| Country of Origin | Made in India |
CAPACITY | UNIT | JAGUAR |
Swing Over bed | mm | 500 |
Max.turning dia | mm | 300 |
Max.tuning length | mm | 500 |
Standard chuck size | mm | 200/250 |
SLIDES | ||
X Axis stroke | mm | 160 |
Z Axis storke | mm | 500 |
Rapid rates | mm/min | 20000 |
SPINDLE | ||
Spindle size |
| A2-6 |
Spindle bore | mm | 63 |
Spindle front bearing dia | mm | 100 |
Max bar capacity* | mm | 42/51 |
Spindle speed range | RPM | 50-3500 |
Spindle motor power | KW | 7.5/11(11/15) |
TURRET | ||
Size |
| BTP-80 |
No.Of.stations |
| 8 |
Max.boring dia | mm | 40 |
Tool size | mmxmm | 25*25 |
TAIL STOCK | ||
Quil dia | mm | 80 |
Quill stroke | mm | 100 |
Quill bore taper | mm | MT-4 |
ACCURACY | ||
Positioning | mm | 0.005 |
Repeatability | mm | 0.003 |
Machine Weight(approx) | kg | 3650 |
Machine dimension | mm | 2300*2500*1690 |
CNC System** | Fanuc | |
Product Details:
| Model Series | Power Mate i-H |
| XY Axis Working Area | 600 x 600 mm |
| X-Y Axis Working Area | 600 x 600 mm |
| Z Axis Working Area | 150 mm |
| Spindle Power | 3.5 kW |
| Job Material | Wood |
| Machine Type | 3 Axis |
Additional Information:
Product Details:
| Model Series | Series 30i |
| Condition | New |
| Brand | Siemens/ Mitsubish |
| Speed (RPM) | 50-4000 |
| Power (kw) | 5.5/7.5(7.5/1.1) |
| Dimension | 1900mm X 1380mm X 1580mm |
| Item Weight (Kilogram) | 2800 |
Product Details:
| Maximum Turning Length | 200 mm |
| Condition | New |
| Brand | FANUC/ Siemens or Mitsubish |
| Speed (RPM) | 50-2500 |
| Power (kw) | 15/18.5(18.5/22) |
| Dimension | 1850mmX2500mmX2080mm |
| Item Weight (Kilogram) | 6000 |
| Turning Diameter (Millimetre) | 630 |
Additional Information:
Product Details:
| Maximum Turning Length | 300 mm |
| Brand | FANUC/ Siemens or mitsubish |
| Power (kw) | 5.5/7.5 |
| Dimension | 2150x2200x1620 |
| Item Weight (Kilogram) | 3000 |
Product Details:
| Spindle Power(KW) | 5.5 kW |
| Brand | FANUC/ Siemens or Mitsubish |
| Max Swing Over Bed | 250-500 mm |
| Speed (RPM) | 50-4000 |
| Power (kw) | 5.5/7.5 |
| Material | Iron, Cast Iron |
| Turrent (mm) | 25x25 |
| No. Of Stations | 8 |
| Dimension | 2300x2500x1690 |
| Item Weight (Kilogram) | 3500 |
Product Details:
| XY Axis Working Area | 1500 x 3000 mm |
| Diameter (mm) | 400 |
| Condition | New |
| Brand | FANUC- Siemens or Mitsubish |
| Color | White |
| Material | Iron, Cast Iron |
| Dimension | 3000x2500x1800 |
| Item Weight (Kilogram) | 5500 |
| Spindle Bore (Millimetre) | 120 |
| Spindle Nose (Inch) | A2-8 |
Product Details:
| Maximum Turning Length | 300 mm |
| Condition | New |
| Brand | FANUC/ Siemens or Mitsubish |
| Color | White |
| Speed (RPM) | 50-3000(50-2500) |
| Power (kw) | 15/18.5(18.5/22) |
| Material | Iron, Cast Iron |
| Dimension | 3500x1800x1980 |
| Item Weight (Kilogram) | 5500 |
| Spindle Bore (Millimetre) | 120 (150) |
| Spindle Nose (Inch) | A2-8 (A2-11) |
Product Details:
| Condition | New |
| Brand | FANUC/ Siemens or Mitsubish |
| Color | White |
| Speed (RPM) | 50-3000 (50-2500) |
| Power (kw) | 15/18.5 (18.5/22) |
| Material | Cast Iron, Iron |
| Dimension | 4150x1900x1980 |
| Item Weight (Kilogram) | 6000 |
| Turning Diameter (Millimetre) | 500 |
| Spindle Bore (Millimetre) | 120 (150) |
| Spindle Nose (Inch) | A2-8 (A2-11) |
Product Details:
| Condition | New |
| Brand | FANUC/ Siemens or Mitsubish |
| Color | White |
| Speed (RPM) | 50-3000 |
| Power (kw) | 11/15 |
| Material | Iron, Cast Iron |
| Dimension | 3000x2500x1800 |
| Item Weight (Kilogram) | 5500 |
| Turning Diameter (Millimetre) | 350 |
Product Details:
| Maximum Turning Length | 200 mm |
| Maximum Turning Diameter(mm) | 200 mm |
| Job Material | Metal |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Chuck Diameter | 165 mm |
In order to fulfill the ever changing demands of our clients, we have been engaged in offering a quality range of Slant Bed Turning Centers. These products are manufactured employing advanced technology and high-tech machines following standards and norms of the industry. Our range comes with a rigid casting, precision spindle assembly and hardened & ground box that ensures efficient performance. These products are acknowledged by the clients for their sturdy construction, reliability and longer functional life.
Product Details:
| Condition | New |
| Brand | FANUC/ Siemens or Mitsubish |
| Speed (RPM) | 50-4000 |
| Power (kw) | 5.5/7.5 |
| Dimension | 1950mm X 1400mm X 1700mm |
| Item Weight (Kilogram) | 2200 |
Additional Information: